How to Choose grit size?
Generally,the smaller casting need to make, the finer grit size foundry adopted.The following frame shows it for reference:
Less than 500KGS | 500-1000KGS | 1-10 Tons | 10-30 Tons | 30-100 Tons |
AFS40-70 | AFS 45-50 | AFS 45-50 | AFS40-45 | AFS 35-40 |
Specification
CHEMICAL COMPOSITION | |
Cr2O3 | ≥46.0% |
SiO2 | ≤1.0% |
FeO | ≤26.5% |
CaO | ≤0.3% |
MgO | ≤10% |
AL2O3 | ≤15.5% |
P | ≤0.003% |
TYPICAL PHYSICAL PROPERTIES | |
Hardness: | Mohs:5.5-6 |
Melting Point: | Sublimes at 2180 ℃ |
Sintering point: | >1800℃ |
The sintered | 1600℃ |
Specific Gravity: | 4.0-4.8 g/cm3 |
Bulk density(LPD): | 2.5-3 g/cm3 |
Color: | Black |
PH | 7-9 |
Reviews
There are no reviews yet.