Physical and chemical properties:
Item | Unit | Index |
Cr2O3 | % | 46.0min |
SiO2 | % | 1.0max |
FeO | % | 26.5max |
CaO | % | 0.30max |
MgO | % | 10.0max |
Al2O3 | % | 15.5max |
P | % | 0.003max |
S | % | 0.003max |
Cr/Fe | / | 1.55:1 |
Bulk Density | g/cm3 | 2.5-3 |
Color | / | Black |
PH | / | 7-9 |
The amount of the acid | / | 2ML(MAX) |
Percent Soil | % | 0.1max |
Percent Moisture | % | 0.1max |
The Sintered | 1600 | |
Percentage of Free Acid Present in the Sand | % | 0 |
Filling Density | g/cm3 | 2.6 |
Sintering Point | 1800min | |
Melting Temperature | 2180 |
Chromite sand is used as a highly fireproof sharpener for moulds and cores. Originally from South Africa (SAMANCOR). The sand is produced by crushing chrome ore and its washing in spiral concentrators, subsequent drying, dust cleaning, screening and sorting as per grain size.